| Designation | 20.3cm (8") SK.C/34 in Drehturm T.L/C/34 |
| Mechanism | Electric training, hydraulic elevation |
| Turret Weight | A & D Turrets: 249 tons; B & C Turrets: 262 tons |
| Armor | Front 160mm; Sides 70mm; Top 70mm; Rear 90mm (A & D) 60 mm (B & C) |
| Elevation/Depression | 37 from horizontal to 10 degrees below horizontal |
| Rate of Fire | 4 - 5rpg/min (loading at 3 degrees elevation only) |
| Muzzle Velocity | 925 m/s |
| Shell Weight | 122 kg (269 lbs) |
| Maximum Range | 33,500 meters |
| Ammunition | approximately 320 HE shell with nose fuze; 320 HE with end fuze; 320 AP; 60 rounds star shell |
| Approximate Barrel Life | 300 - 500 rounds |
| Service On Board | Continuous |
| Number | 8 guns in four turrets |
Photo F. Urbans | Photo F. Urbans | Photo F. Urbans | Photo USN | Photo B. Herzog |
Photo F. Urbans October 1940 |
| Designation | 10.5cm (4.1") SK.C/33 in Dopp L.C/37 mount | |
| Mechanism | triaxially stabilized, electric powered | |
| Turret Weight | 27,055 kg (59,646 lbs) | |
| Armor | Front 20mm; Side 10mm; Rear 8mm | Elevation/Depression | -10 / +80 degrees |
| Rate of Fire | 15-18 rounds per minute | |
| Muzzle Velocity | 900 mps (2,952 fps) | |
| Range | 17,000m horizontal; 12,500m at 80 deg. | |
| Weight of Shell | 15.1 kg | |
| Weight of Complete round | 26 kg | |
| Ammunition | approximately 6,200 rounds including 240 starshell | |
| Approximate Barrel Life | 2,950 rounds | |
| Dates of Service On Board | Continuous | |
| Number | 12 guns in 6 turrets |
USN | USN | USN | USN | USN |
| Designation | 4cm Flak 28 Bofors | |
| Mechanism | Manual training | |
| Unit Weight | ? | |
| Elevation/Depression | -10 / +90 degrees | |
| Rate of Fire | 120rpm cyclic | |
| Muzzle Velocity | 853mpg | |
| Range | 9,600m at 45 degrees, 7,000m vertical | |
| Shell weight | .955g | |
| Approximate Barrel life | 10,000 rounds | |
| Ammunition | 2,000 rounds per barrel | |
| Dates of Service On Board | Fall 1944 to destruction | |
| Number | Fall 1944, 9; January 1945, 18 |
USN | USN | USN |
| Designation | 3.7cm SKC/30 in twin C/30 mount | |
| Mechanism | triaxially gyrostabilized, electric powered, hydraulic brake, spring recuperator | |
| Weight of Complete Unit | 3,670 kg | |
| Elevation/Depression | -10 / +85 degrees | |
| Rate of Fire | 160 rpm cyclic / 80rpm practical | |
| Muzzle Velocity | 1000 mps | |
| Range | 8,500m horizontal; 6,800m vertical | |
| Weight of Shell | .742 kg | |
| Weight of Complete round | 2.1 kg | |
| Ammunition | approximately 24,000 rounds | |
| Approximate Barrel Life | 7,500 rounds | |
| Dates of Service On Board | Commissioning 6; reduced to 2 1942, removed October 1944. | |
| Number | 12 guns on 6 mounts |
The following 3.7cm detail photos are from www.Ontheslipway.com
Photo E.J. Foeth | Photo E.J. Foeth | Photo E.J. Foeth | Photo E.J. Foeth | Photo E.J. Foeth |
| Designation | 2cm MG c/30 on L30 mount | |
| Mechanism | Manual, hydraulic brake, spring recuperator | |
| Unit Weight | 420 kg | |
| Elevation/Depression | -11 / +85 degrees | |
| Rate of Fire | 280 cyclic, 120 practical | |
| Muzzle Velocity | 835 mps (2,952 fps) | |
| Range | 4,900m horizontal; 3,700m vertical | |
| Weight of Shell | 134g | |
| Weight of Complete round | 320g | |
| Ammunition | approximately 3,000 rounds per barrel | |
| Approximate Barrel Life | 2,950 rounds | |
| Dates of Service On Board | Commissioning to end 1941 replaced with C/38 version (below) | |
| Number | 8 guns on 8 pedistals |
| Designation | 2cm MG c/38 on L30 mount |
| Unit Weight | 416 kg |
| Rate of Fire | 280 cyclic, 120 practical |
| Dates of Service On Board | 1941 to refit in Kiel 1942 |
| Other Data | As above |
Photo USN
| Photo Urbans
| Drawing OKM
| Photo PK Pietzuch
| Photo PK Lageman
| Drawing MBA OKM
|
| Designation | 2cm Flakvierling L38 |
| Mechanism | Manual, hydraulic brake, spring recuperator |
| Unit Weight | 2,150 kg |
| Elevation/Depression | -11 / +90 degrees |
| Rate of Fire | 1,800 cyclic, 880rpm practical |
| Rest | as per 2cm C38 |
| Dates of Service On Board | June 1941 to destruction |
| Number | Brest 1941, 5; Kiel 1942, 7; Fall 1944- destruction, 6 (extra armor shielding added late 1943) |
USN | USN | USN | USN | USN |
Plans by Helmut Meinhardt |
| Designation | 2cm Doppellafette M44 |
| Mechanism | Manual, hydraulic brake, spring recuperator |
| Unit Weight | ? |
| Elevation/Depression | ? |
| Rate of Fire | 1,800 cyclic, 880rpm practical |
| Rest | as per 2cm C38 |
| Dates of Service On Board | 1943 to destruction |
| Number | Unknown number added late 1943 probably 20. Replaced by 4cm Bofors, fall 1944 Two (on uppermost bridge platform) |
|
| Torpedo Designation | G7a |
| Turret Mechanism | manual training, compressed air launch / emergency explosive launch |
| Torpedo Calibre | 533 mm |
| Torpedo Length | 7,163mm |
| Fuel | petroleum |
| Torpedo Mechanism | 4 cylinder gas piston up to 245 horsepower |
| Warhead | 430kg TNT |
| Speed | at 30 kts 15,000m/at 40 kts 5,000m/at 45 kts 4,500m |
| Depth setting | up to 52m in 1m increments |
| Gyro angling | +/- 90 degrees in 1 degree increments |
| Service On Board | Continuous |
| Number | 12 tubes in four turrets |
Photo USN | Photo USN | Photo USN | Photo USN | Photo USN |